Bajaj Auto hikes prices of multiple models
-
Prices of nearly all Bajaj models hiked.
-
Increase in price ranges from just under Rs 500 to around Rs 4,500.
-
Avenger Street 160 and Dominar 250 prices remain unchanged.
Last month, Bajaj Auto updated its website with prices for all its BS6 bikes. Now, just over a month after the BS6 norms come into play, nearly all models under its portfolio have witnessed a hike in prices. While prices for the Avenger Street 160 and Dominar 250 remain the same, other models get a hike that ranges from just under Rs 500 to around Rs 4,500. We’ve compiled a list of the same and compared it to the pre-hike prices.
Price list | ||
Model | Old price (ex-showroom, Delhi) | New price (ex-showroom, Delhi) |
CT 100 | Rs 40,794-48,474 | Rs 41,293-48,973 |
CT 110 | Rs 46,413-50,772 | Rs 46,912-51,520 |
Platina 100 | Rs 47,264-54,797 | Rs 47,763-55,546 |
Platina 110 H-Gear | Rs 59,200 | Rs 60,550 |
Avenger Street 160 | Rs 94,893 | Rs 94,893 |
Avenger 220 Cruise | Rs 1.16 lakh | Rs 1.19 lakh |
Pulsar 125 | Rs 69,997-74,118 | Rs 70,995-75,494 |
Pulsar 150 | Rs 94,957 | Rs 96,960 |
Pulsar 150 Neon | Rs 85,536 | Rs 90,003 |
Pulsar 150 Twin Disc | Rs 98,835 | Rs 1 lakh |
Pulsar 180F | Rs 1.07 lakh | Rs 1.1 lakh |
Pulsar 220 | Rs 1.16 lakh | Rs 1.19 lakh |
Pulsar NS160 | Rs 1.03 lakh | Rs 1.05 lakh |
Pulsar NS200 | Rs 1.25 lakh | Rs 1.28 lakh |
Pulsar RS200 | Rs 1.44 lakh | Rs 1.48 lakh |
Dominar 250 | Rs 1.6 lakh | Rs 1.6 lakh |
Dominar 400 | Rs 1.91 lakh | Rs 1.94 lakh |
Bajaj Auto also recently began operations at its Aurangabad, Pantnagar and Chakan factories earlier this month. This was followed by select dealerships across India resuming sales and services as well.
Also see:
KTM, Husqvarna hike prices in India
No comments
please do not enter any spam link in the comment box