Bajaj BS6 bikes prices listed
Over the last month we’ve received prices for most BS6 Bajaj bikes from its dealers. Now Bajaj has updated its website with the prices for nearly all its BS6 models. We’ve compiled a list of the same and compared it to their respective BS4 prices.
From what’s been revealed so far, none of the bikes have received a major overhaul. Apart from the updated engines, they are likely to get new colour schemes to distinguish them from the outgoing iterations. Interestingly, certain models like the Pulsar NS160 has gained power with the transition to the more stringent norms, whereas most other motorcycles have seen a drop in peak output figures.
Prices | |||
Model | BS4 price (ex-showroom, Delhi) | BS6 price (ex-showroom, Delhi) | Difference |
CT 100 | Rs 33,402-41,837 | Rs 40,794-48,474 | Rs 6,637-7,392 |
CT 110 | Rs 39,994-44,352 | Rs 46,413-50,772 | Rs 6,420 |
Platina 100 | Rs 40,896-48,429 | Rs 47,264-54,797 | Rs 6,368 |
Platina 110 H-Gear | Rs 56,371 | Rs 59,200 | Rs 2,829 |
Avenger 160 Street | Rs 83,251 | Rs 94,893 | Rs 11,642 |
Avenger 220 Cruise | Rs 1.05 lakh | Rs 1.16 lakh | Rs 11,584 |
Pulsar 125 | Rs 63,616-66,618 | Rs 69,997-74,118 | Rs 6,381-7,500 |
Pulsar 150 | Rs 85,958 | Rs 94,957 | Rs 8,999 |
Pulsar 150 Neon | Rs 75,200 | Rs 85,536 | Rs 10,336 |
Pulsar 150 Twin Disc | Rs 89,837 | Rs 98,835 | Rs 8,998 |
Pulsar 180F | Rs 96,390 | Rs 1.07 lakh | Rs 11,437 |
Pulsar 220 | Rs 1.08 lakh | Rs 1.17 lakh | Rs 8,960 |
Pulsar NS160 | Rs 94,195 | Rs 1.03 lakh | Rs 9,203 |
Pulsar NS200 | Rs 1.14 lakh | Rs 1.25 lakh | Rs 10,675 |
Pulsar RS200 | Rs 1.41 lakh | Rs 1.44 lakh | Rs 3,033 |
Dominar 400 | Rs 1.90 lakh | Rs 1.91 lakh | Rs 1,749 |
The website has not been updated with prices for the standard Platina 110, the Discover range, the V15, and the Avenger 220 Street.
No comments
please do not enter any spam link in the comment box